since the last PL penalty awarded at Anfield for Liverpool
Szoboszlai missed a penalty on 17 January 2026 against Burnley
Liverpool PL penalties on Anfield
since the start of the 2016 season
| Date | Outcome | Player | Opponent |
|---|---|---|---|
| 17 Jan 2026 | ❌ | Szoboszlai | Burnley |
| 8 Mar 2025 | ⚽⚽ | Salah | Southampton |
| 16 Feb 2025 | ⚽ | Salah | Wolves |
| 5 Jan 2025 | ⚽ | Salah | Man United |
| 1 Dec 2024 | ⚽ | Salah | Man City |
| 20 Oct 2024 | ⚽ | Salah | Chelsea |
| 10 Mar 2024 | ⚽ | MacAllister | Man City |
| 31 Jan 2024 | ❌ | Nunez | Chelsea |
| 1 Jan 2024 | ❌⚽ | Salah | Newcastle |
| 21 Oct 2023 | ⚽ | Salah | Everton |
| 24 Sep 2023 | ⚽ | Salah | West Ham |
| 19 Aug 2023 | ❌ | Salah | Bournemouth |
| 3 May 2023 | ⚽ | Salah | Fulham |
| 30 Apr 2023 | ⚽ | Salah | Tottenham |
| 9 Apr 2023 | ❌ | Salah | Arsenal |
| 2 Apr 2022 | ⚽ | Fabinho | Watford |
| 23 Feb 2022 | ⚽⚽ | Salah | Leeds |
| 11 Dec 2021 | ⚽ | Salah | Aston Villa |
| 28 Aug 2021 | ⚽ | Salah | Chelsea |
| 7 Feb 2021 | ⚽ | Salah | Man City |
| 31 Oct 2020 | ⚽ | Salah | West Ham |
| 12 Sep 2020 | ⚽⚽ | Salah | Leeds |
| 27 Oct 2019 | ⚽ | Salah | Tottenham |
| 5 Oct 2019 | ⚽ | Milner | Leicester |
| 24 Aug 2019 | ⚽ | Salah | Arsenal |
| 29 Dec 2018 | ⚽ | Firmino | Arsenal |
| 29 Dec 2018 | ⚽ | Salah | Arsenal |
| 26 Dec 2018 | ⚽ | Salah | Newcastle |
| 28 Oct 2017 | ❌ | Salah | Huddersfield |
| 7 May 2017 | ❌ | Milner | Southampton |
| 26 Nov 2016 | ⚽ | Milner | Sunderland |
| 24 Sep 2016 | ⚽⚽ | Milner | Hull |
Stats by PL season
| Season | Home penalties on Anfield |
|---|---|
| 2026-27 (ongoing) | 0 |
| 2025-26 | 1 |
| 2024-25 🏆 | 6 |
| 2023-24 | 7 |
| 2022-23 | 3 |
| 2021-22 | 5 |
| 2020-21 | 4 |
| 2019-20 🏆 | 3 |
| 2018-19 | 3 |
| 2017-18 | 1 |
| 2016-17 | 4 |
Last updated: 10 September 2026
Some data from transfermarkt.com